Welcome to the Surinamese National Summary Data Page ; NSDP
Data linked from this page correspond to data described in the International Monetary Fund’s DSBB. For a fuller explanation of the DSBB and the enhanced General Data Dissemination System in which Country participates, please visit the DSBB home page.
Additional information and macroeconomics reports on Suriname are available via the Macro Econ Reports Page
Macroeconomic and Financial Data
National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | |||
Central Government Operations | Browse Data | Download in SMX | DSBB Metadata |
Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata |
Depository Corporations Survey | Download Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Download Data | Download in SDMX | DSBB Metadata |
Interest Rates | Download Data | Download in SDMX | DSBB Metadata |
Stock Market | Browse Data | Download in SDMX | DSBB Metadata |
Balance of Payments | Download Data | Download in SDMX | DSBB Metadata |
External Debt | Download Data | Download in SDMX | DSBB Metadata |
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Download Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | Download Data | Download in SDMX | DSBB Metadata |
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Macroeconomic and Financial Data: Encouraged Data
Labor Market | Browse Data | DSBB Metadata | |
Producer Price Index | |||
Financial Soundness Indicators (FSIs) | Browse Data |
Demographic and Selected Socio-Economic Indicators
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |