| Date | NR | Title | Content | Link | Category |
|---|---|---|---|---|---|
| 15/09/20 | Prisoners by Age Group and Institution (Prison), for the years 2015-2019 (excel) | Prisoners, Institution, Prisons | download | Social Statistics | |
| 30/07/20 | Compentency exam results (proxy indicators) 2015-2019 | Proficiency level in reading and mathematics | download | Social Statistics | |
| 21/07/20 | Homicides 2019 (word) | Homicides, murder, manslaughter, victims, perpetrators | download | Social Statistics | |
| 21/07/20 | Slagingspercentage GLO en MULO_Graduation rate for primary and lower secondary(ONLY MULO) 2019 | Graduation rate | download | Social Statistics | |
| 21/07/20 | Begroting DIRECTORAAT ONDERWIJS _Budget for Education 2019 & 2020 | Budget for Education (expenditure on operational affairs, programs and resource budget) | download | Social Statistics | |
| 21/07/20 | Begroting Volksgezondheid_Budget for Health 2019 & 2020 | Budget for Health (expenditure on operational affairs, programs and resource budget) | download | Social Statistics | |
| 21/07/20 | Aantal leerkrachten op GLO en VOJ_Number of teachers for primary and secundary school level 2010 - 2019 | Teachers primary & secundary | download | Social Statistics | |
| Health Facilities | Homicide cases, Health Facilities, Suriname MICS4 2010, Suriname 2006 MICS, Suriname 1999-00 MICS | download | Social Statistics | ||
| Homicide cases | Homicide cases, Health Facilities, Suriname MICS4 2010, Suriname 2006 MICS, Suriname 1999-00 MICS | download | Social Statistics | ||
| Suriname 1999-00 MICS | Homicide cases, Health Facilities, Suriname MICS4 2010, Suriname 2006 MICS, Suriname 1999-00 MICS | download | Social Statistics | ||
| Suriname 2006 MICS | Homicide cases, Health Facilities, Suriname MICS4 2010, Suriname 2006 MICS, Suriname 1999-00 MICS | download | Social Statistics | ||
| Suriname MICS4 2010 Complete with Cover | Homicide cases, Health Facilities, Suriname MICS4 2010, Suriname 2006 MICS, Suriname 1999-00 MICS | download | Social Statistics | ||
| Total number of schools by type and district 2011/2012 - 2015/2016 | Homicide cases, Health Facilities, Suriname MICS4 2010, Suriname 2006 MICS, Suriname 1999-00 MICS | download | Social Statistics | ||
| Crime Statistics | Crime Statistics | download | Social Statistics | ||
| Crude Birth Rate 2000-2017 | Crude Birth Rate 2000-2017 | download | Social Statistics | ||
| Crude Death Rate by 2000-2017 | Crude Death Rate by 2000-2017 | download | Social Statistics | ||
| Data regarding Health Staff by Health Facility | Data regarding Health Staff by Health Facility | download | Social Statistics | ||
| Employment distribution by industry and occupation 2005-2016 | Employment distribution by industry and occupation 2005-2016 | download | Social Statistics | ||
| Employment rate and Unemployment rate 2005-2016 | Employment rate and Unemployment rate 2005-2016 | download | Social Statistics | ||
| Enrolement rate (Number of students) 2010 - 2018 | Enrolement rate (Number of students) 2010 - 2018 | download | Social Statistics | ||
| GENDER - VIOLENCE | GENDER - VIOLENCE | download | Social Statistics | ||
| 21/07/20 | Graduation Rate for primary and secondary (ONLY MULO) level 2011 - 2018 | Graduation Rate for primary and secondary (ONLY MULO) level 2011 - 2018 | download | Social Statistics | |
| Homicide 2018 | Homicide 2018 | download | Social Statistics | ||
| Number of Hospital Beds by Health Care Institution 2014-2017 | Number of Hospital Beds by Health Care Institution 2014-2017 | download | Social Statistics | ||
| Number of Schools 2014-2017 | Number of Schools 2014-2017 | download | Social Statistics | ||
| Number of schools 2018 | Number of schools 2018 | download | Social Statistics | ||
| Number of teaching staff 2010 - 2018 | Number of teaching staff 2010 - 2018 | download | Social Statistics | ||
| Population by 5 year Age Group and SEX 1990-2017 | Population by 5 year Age Group and SEX 1990-2017 | download | Social Statistics | ||
| Health Budget by Functional categories (Beleidsnotas 2013, 2014, 2015 en 2018) | Health Budget by Functional categories (Beleidsnotas 2013, 2014, 2015 en 2018) | download | Social Statistics | ||
| Education Budget by Functional categories (Beleidsnotas 2013, 2014, 2015, 2017 wn 2018 directoraat Onderwijs) | Education Budget by Functional categories (Beleidsnotas 2013, 2014, 2015, 2017 wn 2018 directoraat Onderwijs) | download | Social Statistics |

